Riverview Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11813 Dumaine Valley Road 3 3 1,670 $275,000 $164 1 day
12730 Mangrove Forest Drive 4 2 1,848 $350,000 $189 1 day
11940 Sunburst Marble Road 4 4 2,826 $559,000 $197 1 day
13522 County Road 672 Highway 3 3 1,678 $599,000 $356 2 days
11319 Tralee Drive 4 2 2,213 $485,000 $219 3 days
11523 Captiva Kay Drive 2 2 1,215 $250,000 $205 3 days
11432 Laurel Brook Court 4 2 1,802 $324,900 $180 3 days
11438 Acacia Grove Lane 5 3 3,566 $550,000 $154 3 days
11837 Thicket Wood Drive 4 2 1,884 $333,000 $176 3 days
13807 Felix Will Road 4 3 2,358 $390,500 $165 3 days
Average: 3.7 2.8 2,203 $472,969 $202 109 days
Viewing 1 - 10 of 729
Viewing 1 - 10 of 729
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10028 Kenda Drive 3 3 1,930 $489,999 $253 6 days
5807 Legacy Crescent Place Unit 203 1 1 749 $118,000 $157 0 days
12694 Tannencrest Drive 5 3 2,937 $560,000 $190 7 days
10304 Strawberry Tetra Drive 4 2 1,918 $349,900 $182 2 days
8810 Cobb Road 2 2 960 $75,000 $78 7 days
11711 Tucker Road 3 2 1,344 $200,000 $148 9 days
13504 Padron Court 3 2 1,148 $324,000 $282 6 days
13104 Waterford Run Drive 5 4 4,130 $849,900 $205 7 days
11824 Clare Hill Avenue 4 3 2,683 $419,900 $156 10 days
11441 Dutch Iris Drive 4 3 2,534 $500,000 $197 3 days
Average: 3.6 2.6 2,093 $439,708 $196 75 days
Viewing 1 - 10 of 246
Viewing 1 - 10 of 246
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11848 Whisper Creek Drive 3 2 1,446 $335,000 $335,000 $231 17 days 7/24/26
11308 Marion Lake Court 4 2 1,551 $255,000 $258,000 $166 28 days 7/24/26
12259 Blue Pacific Drive 4 3 2,446 $424,900 $420,000 $171 36 days 7/24/26
9752 Crescent Moon Drive 5 3 2,597 $463,620 $463,620 $178 30 days 7/24/26
12835 Wildflower Meadow Drive 5 3 2,949 $435,000 $430,000 $145 65 days 7/24/26
9810 Ocasta Street 4 4 2,715 $454,900 $456,000 $167 76 days 7/24/26
6956 Towne Lake Road 3 3 1,400 $225,000 $215,000 $153 77 days 7/24/26
10904 Park Drive 2 2 1,027 $273,000 $276,500 $269 200 days 7/24/26
13318 Hollowbend Lane 3 2 1,716 $443,000 $440,000 $256 25 days 7/23/26
12958 Trade Port Place 2 3 1,532 $189,000 $185,000 $120 112 days 7/23/26
Average: 3.6 2.6 2,090 $401,400 $393,598 $191 66 days
Viewing 1 - 10 of 967
Viewing 1 - 10 of 967