Brandon Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
748 Burlwood Street 3 3 1,767 $359,900 $203 6 days
607 Oak Ridge Drive 3 1 988 $360,000 $364 1 day
604 Royal Crest Drive 5 3 2,736 $530,000 $193 1 day
503 Rapid Falls Dr 3 2 1,775 $385,900 $217 2 days
1209 Mohrlake Drive 3 2 1,169 $255,000 $218 2 days
601 Fieldstone Drive 3 2 1,872 $360,000 $192 3 days
231 Berry Tree Place 3 2 1,175 $154,900 $131 3 days
1520 Sunnyhills Drive 3 2 1,623 $475,000 $292 3 days
2442 Sagemont Drive 3 2 1,408 $355,000 $252 3 days
612 Barkfield Loop 3 2 1,313 $299,500 $228 3 days
Average: 3.2 2.6 1,983 $467,034 $221 125 days
Viewing 1 - 10 of 280
Viewing 1 - 10 of 280
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
420 Big Cedar Way 4 4 1,845 $430,000 $233 2 days
527 Julie Lane 4 3 1,556 $450,000 $289 0 days
829 Greenbelt Circle 3 2 1,715 $430,000 $250 4 days
1518 Westerly Drive 3 2 1,707 $399,900 $234 9 days
709 Caliente Drive 4 3 1,735 $400,000 $230 6 days
607 Telfair Road 4 3 2,430 $350,000 $144 4 days
3624 Coppertree Circle 4 3 1,635 $430,000 $262 12 days
3830 Vignoble Lane 3 3 1,785 $274,900 $154 12 days
605 Hillpoint Way 4 2 1,552 $299,000 $192 5 days
807 Centerbrook Drive 5 5 4,580 $1,000,000 $218 18 days
Average: 3.5 2.6 1,939 $399,873 $208 77 days
Viewing 1 - 10 of 95
Viewing 1 - 10 of 95
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
501 Hillpine Way 3 2 1,690 $490,000 $470,000 $278 2 days 7/24/26
2078 Shadow Pine Drive 3 3 1,789 $385,000 $375,000 $209 35 days 7/24/26
2445 Earlswood Court 2 3 1,240 $239,999 $230,000 $185 224 days 7/24/26
623 Straw Lake Drive 3 2 1,715 $370,000 $370,000 $215 5 days 7/23/26
1415 Saddle Gold Court 4 2 2,061 $420,000 $430,000 $208 63 days 7/23/26
1311 Salem Orchard Lane 4 4 2,023 $282,000 $285,000 $140 14 days 7/22/26
1601 Loghill Place 3 2 1,571 $395,000 $400,000 $254 98 days 7/22/26
711 Regent Circle S 3 2 1,182 $295,000 $302,500 $255 97 days 7/21/26
1109 Orangewalk Drive 4 3 3,048 $500,000 $500,000 $164 87 days 7/21/26
1205 Branda Vista Drive 3 2 1,736 $299,900 $310,000 $178 2 days 7/20/26
Average: 3.4 2.5 1,862 $391,531 $384,801 $210 55 days
Viewing 1 - 10 of 495
Viewing 1 - 10 of 495